ARBOR 2008 SNOWBOARD SPECS
MODEL LENGTH EFFECTIVE EDGE SIDECUT RADIUS SIDECUT DESIGN TIP/WAIST/TAIL WIDTH TIP/TAIL LENGTH CAMBER SET BACK REF. STANCE CM STANCE RANGE CENTIMETER BOARD WEIGHT KILOGRAM RIDER WEIGHT KILOGRAM MIN. RIDER WEIGHT KILOGRAM MAX.
FREERIDE                          
Contactl.
ABACUS 60 161,0 125,0 10.3/9.4/10.3m Progressive 30.9/26.0/29.1 23.0/16.0 1,0 5,0 54,7 46.7 - 62.7 2.98kg 60kg 90kg
ABACUS 64 164,6 128,0 10.5/9.6/10.5m Progressive 31.2/26.3/29.5 23.3/15.9 1,2 5,0 54,7 46.7 - 62.7 3.13kg 68kg 100kg
                           
A-FRAME 54 154,0 122,7 8.8/7.9/8.8m Progressive 28.9/24.4/28.9 18.5/17.0 1,0 2,0 54,0 46.0 - 62.0 2.65kg 50kg 82kg
A-FRAME 58 158,0 123,6 9.1/8.2/9.1m Progressive 29.0/24.6/29.0 19.7/18.7 1,2 2,0 54,0 46.0 - 62.0 2.77kg 55kg 86kg
A-FRAME 62 162,0 127,8 9.5/8.6/9.5m Progressive 29.3/24.8/29.3 19.8/18.2 1,4 2,0 54,0 46.0 - 62.0 2.93kg 59kg 90kg
A-FRAME 66 166,0 130,8 9.6/8.7/9.6m Progressive 29.9/25.2/29.9 20.2/18.8 1,5 2,0 54,0 46.0 - 62.0 3.05kg 63kg 100kg
A-FRAME 70 170,0 132,5 9.8/8.9/9.8m Progressive 30.0/25.2/30.0 21.0/19.0 1,5 2,0 54,0 46.0 - 62.0 3.15kg 68kg 100kg
                           
ROUNDHOUSE 59 158,5 120,5 8.7/7.8/8.7m Progressive 31.0/26.6/31.0 21.0/19.0 1,2 2,0 54,0 46.0 - 62.0 3.00kg 59kg 90kg
ROUNDHOUSE 63 163,0 123,0 8.9/8.0/8.9m Progressive 31.3/26.8/31.3 22.0/20.0 1,2 2,0 54,0 46.0 - 62.0 3.15kg 68kg 100kg
ROUNDHOUSE 67 167,0 129,0 9.7/8.8/9.7m Progressive 31.5/27.0/31.5 22.0/18.0 1,5 2,0 54,0 46.0 - 62.0 3.30kg 68kg 100kg
                           
CROSSBOW 54 154,0 122,7 8.8/7.9/8.8m Progressive 28.9/24.4/28.9 18.5/17.0 1,0 2,0 54,0 46.0 - 62.0 2.93kg 50kg 82kg
CROSSBOW 58 158,0 123,6 9.1/8.2/9.1m Progressive 29.0/24.6/29.0 19.7/18.7 1,2 2,0 54,0 46.0 - 62.0 3.03kg 55kg 86kg
CROSSBOW 62 162,0 127,8 9.5/8.6/9.5m Progressive 29.3/24.8/29.3 19.8/18.2 1,4 2,0 54,0 46.0 - 62.0 3.18kg 59kg 90kg
CROSSBOW 66 166,0 130,8 9.6/8.7/9.6m Progressive 29.9/25.2/29.9 20.2/18.8 1,5 2,0 54,0 46.0 - 62.0 3.35kg 63kg 95kg
                           
PUSH 48 148,0 113,8 7.3m Radial 27.8/23.6/27.8 20.0/17.4 1,0 2,0 50,8 43.0 - 59.0 2.48kg 36kg 68kg
PUSH 52 151,0 116,5 7.4m Radial 28.1/23.8/28.1 20.3/17.7 1,0 2,0 50,8 43.0 - 59.0 2.58kg 41kg 73kg
PUSH 56 157,0 122,5 7.6m Radial 28.9/24.3/28.9 20.5/18.0 1,0 2,0 50,8 43.0 - 59.0 2.83kg 45kg 77kg
ALL-MOUNTAIN                          
ELEMENT 44 143,0 111,0 7.8/6.9/7.8m Progressive 27.4/23.2/27.4 17.5/17.5 0,6 2.0 52,0 46.0 - 62.0 2.35kg 41kg 73kg
ELEMENT 52 151,0 116,4 8.4/7.5/8.4m Progressive 29.1/24.7/28.9 20.0/18.0 0,7 2.0 54,0 46.0 - 62.0 2.63kg 45kg 77kg
ELEMENT 55 154,0 119,0 8.5/7.6/8.5m Progressive 29.7/25.0/29.5 20.2/18.2 0,9 2,0 54,0 46.0 - 62.0 2.73kg 50kg 82kg
ELEMENT 58 157,0 120,4 8.7/7.8/8.7m Progressive 29.9/25.2/29.6 21.0/19.0 1,0 2,0 54,0 46.0 - 62.0 2.80kg 55kg 86kg
ELEMENT 61 160,0 121,9 8.9/8.0/8.9m Progressive 30.1/25.4/29.8 21.8/19.8 1,1 2,0 54,0 46.0 - 62.0 2.88kg 59kg 90kg
ELEMENT 65 164,0 124,4 9.0/8.1/9.0m Progressive 30.3/25.6/30.0 22.5/20.5 1,2 2,0 54,0 46.0 - 62.0 2.95kg 63kg 95kg
                           
ELEMENT ALT. 55 154,0 119,0 8.5/7.6/8.5m Progressive 29.7/25.0/29.5 20.2/18.2 0,9 2,0 54,0 46.0 - 62.0 2.80kg 50kg 82kg
ELEMENT ALT. 58 157,0 120,4 8.7/7.8/8.7m Progressive 29.9/25.2/29.6 21.0/19.0 1,0 2,0 54,0 46.0 - 62.0 2.88kg 55kg 86kg
ELEMENT ALT. 61 160,0 121,9 8.9/8.0/8.9m Progressive 30.1/25.4/29.8 21.8/19.8 1,1 2,0 54,0 46.0 - 62.0 2.95kg 59kg 90kg
                           
WASTELAND 55 155,0 119,0 8.6/7.7/8.6m Progressive 30.2/25.8/30.2 20.0/18.0 0,8 0.0 55,9 48.0 - 64.0 2.83kg 55kg 86kg
WASTELAND 59 159,0 121,6 9.0/8.1/9.0m Progressive 30.4/26.1/30.4 20.7/18.7 1,1 0.0 55,9 48.0 - 64.0 3.03kg 59kg 90kg
WASTELAND 63 163,0 123,7 9.3/8.4/9.3m Progressive 30.8/26.4/30.8 22.0/20.0 1,3 0,0 55,9 48.0 - 64.0 2.95kg 63kg 95kg
                           
CADENCE 46 146,0 112,6 8.9/8.0/8.9m Progressive 27.5/23.8/27.5 17.7/17.7 0,9 2,0 50,8 43.0 - 59.0 2.55kg 32kg 95kg
CADENCE 49 149,0 112,6 9.0/8.1/9.0m Progressive 27.6/23.9/27.6 19.2/182 1,0 2,0 50,8 43.0 - 59.0 2.58kg 36kg 68kg
CADENCE 52 152,0 115,0 9.2/8.3/9.2m Progressive 27.9/24.1/27.9 19.5/19.5 1,1 2,0 50,8 43.0 - 59.0 2.63kg 41kg 73kg
CADENCE 56 156,0 117,6 9.2/8.3/9.2m Progressive 28.0/24.1/28.0 20.2/20.2 1,2 2,0 50,8 43.0 - 59.0 2.80kg 45kg 77kg
                           
FORMULA 52 152,0 120,0 7.8/7.5/7.8m Progressive 29.3/24.7/29.3 17.5/16.5 1,0 1.0 52,0 44.0 - 60.0 3.00kg 41kg 73kg
FORMULA 55 155,0 121,0 8.2/7.6/8.2m Progressive 29.4/24.8/29.4 18.5/17.5 1,1 1.0 53,0 45.0 - 61.0 3.05kg 45kg 77kg
FORMULA 58 157,0 122,0 8.4/7.8/8.4m Progressive 29.5/24.9/29.5 19.0/18.0 1,2 1.2 54,0 46.0 - 62.0 3.08kg 50kg 82kg
FORMULA 61 161,0 124,0 8.5/7.9/8.5m Progressive 29.8/25.1/29.8 20.0/19.0 1,4 1.5 54,0 46.0 - 62.0 3.28kg 55kg 86kg
FREESTYLE                          
MYSTIC 55 154,0 121,5 8.4/7.8/8.4m Progressive 29.2/24.7/29.2 18.2/17.3 0,9 0,0 55,9 48.0 - 64.0 2.85kg 50kg 82kg
MYSTIC 58 158,0 124,0 8.5/7.9/8.5m Progressive 29.5/24.9/29.5 19.0/18.0 1,0 0,0 55,9 48.0 - 64.0 3.00kg 55kg 86kg
MYSTIC 61 162,0 127,0 8.6/8.0/8.6m Progressive 29.9/25.1/29.9 19.5/18.5 1,1 0,0 55,9 48.0 - 64.0 3.15kg 59kg 90kg
                           
WESTMARK 55 155,0 119,0 8.6/7.7/8.6m Progressive 30.2/25.8/30.2 20.0/18.0 0,8 0.0 55,9 48.0 - 64.0 2.83kg 55kg 86kg
WESTMARK 59 159,0 121,6 9.0/8.1/9.0m Progressive 30.4/26.1/30.4 20.7/18.7 1,1 0.0 55,9 48.0 - 64.0 3.03kg 59kg 90kg
                           
DRAFT 48 148,0 118,6 8.1/7.2/8.1m Progressive 29.2/24.6/29.2 16.2/16.2 0,9 0,0 55,9 48.0 - 64.0 2.63kg 41kg 73kg
DRAFT 53 153,0 121,5 8.5/7.6/8.5m Progressive 29.5/24.9/29.5 17.3/17.3 1,0 0,0 55,9 48.0 - 64.0 2.70kg 45kg 77kg
DRAFT 58 158,0 122,6 8.7/7.8/8.7m Progressive 29.8/25.2/29.8 19.2/19.2 1,1 0,0 55,9 48.0 - 64.0 2.83kg 55kg 86kg
DRAFT 63 163,0 127,0 9.2/8.3/9.2m Progressive 30.0/25.4/30.0 19.5/19.5 1,2 0,0 55,9 48.0 - 64.0 2.98kg 59kg 90kg
                           
*All dimensions in centimeters unless otherwise indicated.